The DISCOVERYOPT HD 2-12X24SFIR Scope offers a versatile 2-12x magnification range for hunting at various distances. DISCOVERYOPT HD 2-12X24SFIR Scope large 24mm objective lens provides a bright and wide field of view. The FFP (First Focal Plane) reticle keeps aiming points consistent at all magnifications. Its balanced ergonomics and smooth zoom/focus dials ensure maximum portability for field use.
Features
- PRECISION TRACKING IN FFP: The 0.1MRAD turret adjustments ensure precise, consistent tracking on the First Focal Plane (FFP). Side parallax adjustments with 15-yard-infinity correction provide enhanced precision for long-range shooting.
- ZERO STOP CONFIDENCE: The DISCOVERYOPT Zero Stop System helps you maintain zero settings with ease. Quick Zero Reset ensures smooth, efficient adjustments during shooting.
- CRYSTAL-CLEAR OPTICS: Fully multi-coated lenses provide exceptional light transmission and clarity. The first focal plane scope delivers a vivid, detailed view of your target.
- FAST FOCUS with CHRISTMAS TREE RETICLE: Quickly acquire targets with the fast-focus feature and illuminated Christmas Tree reticle. Six red intensity levels enhance target visibility in various environments.
- PREMIUM CONSTRUCTION: The DISCOVERYOPT LHD 6-24×50 scope offers a lightweight, durable design for long-range precision. Aircraft-grade aluminum construction provides strength, while O-ring seals offer waterproof and fogproof protection.
Discovery Optics Rifle Scopes and accessories, with established excellent levels of quality control in production and testing. Discovery products are hand-selected A-Grade only, meaning each product comes with a Lifetime Warranty.
Our factory in China started producing optical instruments in 2009 to the domestic market, mainly engaged in the design and development of optical products – Telescopes, Range Finders, Sights and Mobile Phone Cameras.
Discovery Optics products are available in Europe, America, South Korea, Malaysia and other countries, and have gained widespread praise throughout.
DISCOVDRYOPT HD 2-12X24SFIR FFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnification | 2x-12x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal plane | First | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view(degrees) | 58.3FT(17.8m)~9.3FT(2.9m)/100YDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit pupil | 12.2-2.0mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Relief | 3.4in(8.6cm)-3.2in(8.2cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Value | 0.1MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tota Adjustment plevation | 33.8MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Adjjustment Windage | 33.8MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obi.Size | 24mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube dliameter(mm) | 30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
luminated | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length(mm) | 8.5in(215mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weight(g) | 16.60z(470g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fog-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrogen Filled | YES |
Reviews
There are no reviews yet.