Die Sytong HT-70L Nachtsichtgerät is an advanced night vision rifle scope. Sytong HT-70L Nachtsichtgerät offers exceptional performance and great value. The scope features a high-resolution sensor. It includes a built-in laser rangefinder and an integrated ballistics calculator. This ensures unmatched night-time shooting precision for enthusiasts.
-
Key Features
High-Resolution Sensor: Equipped with a 1920×1080 sensor, the HT-70 LRF provides clear and detailed images, ensuring optimal target acquisition and identification.
Display: Features a 140×1080 resolution display, delivering sharp and vivid visuals.
Laser Rangefinder: Integrated rangefinder with a measuring distance of up to 800m and an accuracy of ± 1m, enhancing shooting accuracy.
Ballistics Calculator: Helps with precise shot placement by calculating bullet trajectories. -
Optical Specifications
Magnification: Adjustable from 5x to 20x for versatile shooting distances.
Focus Range: Supports a range from 3m to infinity, allowing for both close and distant target acquisition.
Infrared Illumination: Uses an 850nm infrared wavelength with an illumination distance of up to 400m and a 5W power output, providing clear visuals in complete darkness. -
Performance and Connectivity
Battery Life: Powered by a single 18650 battery, offering up to 6.5 hours of continuous operation, ensuring you stay powered during extended hunting sessions.
Frame Rate: Operates at 60 frames per second (fps), providing smooth and fluid video recording.
Video Output: Supports a 1920×1080 resolution output in MP4 format, ideal for video playback and analysis.
Data Transmission: Built-in Wi-Fi capability allows for easy data transfer and remote control. -
Storage and Build Quality
Storage: Uses a TF card (formatted to FAT32) for video and image storage, providing ample space for capturing and storing footage.
Durability: Constructed with high-quality materials, ensuring durability and performance in various weather conditions. -
Dimensions and Weight
Size: Measures 194x83x82 mm, making it compact and easy to mount on most firearms.
Weight: Lightweight design ensures ease of use and portability. -
Battery and Power Supply
Battery Type: Uses a single 18650 battery, which is easily replaceable and widely available.
Battery Life: Provides up to 6.5 hours of continuous operation.
Sytong HT-70LRF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | 18650×1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 194x83x82mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 570g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnifying Power | 5x-20x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing | 3m-∞ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLED resolution | 1024X768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 3.7V-4.2V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR wavelength | 850nm/940nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR power | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR illuminate distance |
400m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output type | MP4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data transmission |
WIFI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame rate | 60fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 6h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | 1440X1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage type | TF card (FAT32) |
Bewertungen
Es sind noch keine Bewertungen vorhanden.